<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Micah&#039;s Blog</title>
	<atom:link href="http://blog.j12.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.j12.org</link>
	<description>Micah B&#039;s musings</description>
	<lastBuildDate>Mon, 02 Jan 2012 18:07:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<copyright>2006-2007 </copyright>
	<managingEditor>sb@j12.org (Micah&#039;s Blog)</managingEditor>
	<webMaster>sb@j12.org (Micah&#039;s Blog)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://blog.j12.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Micah&#039;s Blog</title>
		<link>http://blog.j12.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>musings of a bunny roaming the frontiers cyberspace</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Micah&#039;s Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Micah&#039;s Blog</itunes:name>
		<itunes:email>sb@j12.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.j12.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Addresses in Scotland</title>
		<link>http://blog.j12.org/2011/08/addresses-in-scotland/</link>
		<comments>http://blog.j12.org/2011/08/addresses-in-scotland/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 08:21:04 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Maps & GIS]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=458</guid>
		<description><![CDATA[You can look up addresses in Scotland in the One Scotland Gazetteer. It is good they provide a search facility where one can lookup the Unique Property Reference Number (UPRN) for a premise, as well as check where located. I &#8230; <a href="http://blog.j12.org/2011/08/addresses-in-scotland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can look up addresses in Scotland in the <a href="http://www.onescotlandgazetteer.org.uk/" title="One Scotland Gazetteer">One Scotland Gazetteer</a>.</p>
<p>It is good they provide a search facility where one can lookup the Unique Property Reference Number (UPRN) for a premise, as well as check where located.</p>
<p>I could not find some flats at first if don&#8217;t match way record held. The search is not as good as could be as does not seem to search all fields in the record, and the result does not display all the fields I assume recorded from BS7666 spec, I am particularity interest in the locality, as opposed to just the town. But at least it is some access to these records.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2011/08/addresses-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Garages in Edinburgh</title>
		<link>http://blog.j12.org/2011/07/council-garages-in-edinburgh/</link>
		<comments>http://blog.j12.org/2011/07/council-garages-in-edinburgh/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 09:56:32 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=447</guid>
		<description><![CDATA[I obtained some information on Council Garages using under Freedom Of Information (FOI) request. I had asked for some info in a normal postal letter to person at Edinburgh Council who deals with garages but with no response as expected, &#8230; <a href="http://blog.j12.org/2011/07/council-garages-in-edinburgh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I obtained some information on Council Garages using under <em>Freedom Of Information</em> (FOI) request. I had asked for some info in a normal postal letter to person at <a href="http://www.edinburgh.gov.uk" title="Edinburgh Council">Edinburgh Council</a> who deals with garages but with no response as expected, I asked for more under FOI.<br />
Those live near these garages and are interested in renting one might find this snapshot list of vacant ones useful. Although it is already out of date, as our old garage became vacant on 1 July 2011. If you are interested in renting one contact <a href="http://www.edinburgh.gov.uk/" title="City of Edinburgh Council">Edinburgh Council</a> to put yourself on waiting list.</p>
<p>The list shows that the waiting lists are not that big in many places, where vacant garages even exceed those on waiting list, and most of those on the waiting list only want particular garages.<br />
There is a disabled rate of 59.65 pounds a quarter and then the lowest normal rate £99.45 which had gone up several times in past couple of years after many years that was stable at £75 </p>
<p>I am not surprised they can not give me admin costs as these merged in with general department admin, and to break down would be more admin overhead and difficult to get true reflection of shared costs.</p>
<p>But I think it shows that council housing department are getting a good income from garages, which given the utility of garages is due to housing around them seems fair enough.</p>
<p>I personally think they should remove rule that need to be used for cars, and invest in much more secure doors.</p>
<p><a href='http://blog.j12.org/wp-content/uploads/2011/07/262707-Garages-FOI-information-050711.pdf'>Edinburgh Garages 05/07/11 (PDF)</a></p>
<p>It is pity information is in form of a pdf not in csv or actual spreadsheet so I could more easily work out percentages.</p>
<p>here is extract from their reply:</p>
<blockquote><p>
<em>Thank you for your request for information which has been dealt with under the terms of the Freedom of Information (Scotland) Act 2002. Unfortunately, the Council is able to meet only part of your request, namely the information on the attached spreadsheet (sic). A detailed explanation of this is as follows;</p>
<p>Appendix A<br />
Garage statistics &#8211; this includes the quarterly charge, the number of garages per location, the number of occupied and unoccupied garages and of those unoccupied garages which are not lettable.</p>
<p>Appendix B<br />
The income and repairs financial information currently available.</p>
<p>Appendix C<br />
A full list of all unoccupied and unlettable garages.</p>
<p>The garage charge is set annually and is agreed by the Housing &#038; Regeneration Management Team prior to going to Council committee for approval</p>
<p>The Council does not hold the following items of information which you requested.</p>
<p>-         Reason why the garages cannot be let<br />
-         Time taken to let out a garage<br />
-         Number of days in any given year the garages are occupied<br />
-         Cost of administering garages (although cost of garage repairs has been supplied)<br />
-         Future plans for garages</p>
<p>Please note that this letter constitutes a formal refusal notice under section 17 of the Freedom of Information (Scotland) Act 2002.</em>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2011/07/council-garages-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Addresses: moving in right direction with GeoPlace</title>
		<link>http://blog.j12.org/2010/12/addresses-moving-in-right-direction-with-geoplace/</link>
		<comments>http://blog.j12.org/2010/12/addresses-moving-in-right-direction-with-geoplace/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 18:20:08 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Economics / Politics]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Maps & GIS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Address Layer 2]]></category>
		<category><![CDATA[Addresses]]></category>
		<category><![CDATA[BS7666]]></category>
		<category><![CDATA[Geoplace]]></category>
		<category><![CDATA[Ordnance Survey]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=418</guid>
		<description><![CDATA[Update July 2011; GeoPlace is now up and running . GeoPlace™ – a government initiative for national addressing New agreement set to create a single address database LGA media release – 3 December 2010 FAQ (pdf) GeoPlace™ Q&#038;As [lga.gov.uk] New &#8230; <a href="http://blog.j12.org/2010/12/addresses-moving-in-right-direction-with-geoplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Update July 2011; <a href="http://geoplace.co.uk/" title="GeoPlace">GeoPlace</a> is now up and running .</strong></p>
<p><a href="http://ur1.ca/2i0de">GeoPlace™ – a government initiative for national addressing</a></p>
<p><a href="http://www.lga.gov.uk/lga/core/page.do?pageId=15374919 ">New agreement set to create a single address database<br />
LGA media release – 3 December 2010 </a><br />
<a href="http://ur1.ca/2i0di">FAQ (pdf) </a><br />
<a href="http://www.lga.gov.uk/lga/core/page.do?pageId=15377046">GeoPlace™ Q&#038;As [lga.gov.uk]</a> </p>
<p><a href="http://www.communities.gov.uk/news/newsroom/1786564">New national &#8216;address book&#8217; to be free to emergency services [communities.gov.uk]</a></p>
<p><a href="http://ur1.ca/2i0e8">The Register<br />
UK.gov: One address-location database to rule them all<br />
Mighty GeoPlace to emblobbenate private &#038; public data</a></p>
<p>Although this move does not free up the data, it removes some obstacles on<br />
the way to achieving that, as well as being worth while for society in it&#8217;s<br />
own right with data of Ordnance Survey&#8217;s Address Layer 2 coming together with<br />
the local government&#8217;s <a href="http://www.nlpg.org.uk/nlpg/welcome.htm">National Land and Property Gazetteer</a> .<br />
Do I feel a &#8216;Free the UPRN&#8217; effort in mould of the &#8216;Free the Postcode&#8217; effort taking shape<br />
as Unique Property Reference Number (UPRN) become more used?</p>
<p>More links:<br />
<a href="http://location.defra.gov.uk/2010/12/uk-location-council-welcomes-geoplace/">UK Location Council Welcomes Geoplace</a></p>
<p><a href="http://www.nlpg.org.uk/nlpg/document.htm?targ=840">GeoPlace Q&#038;As [www.nlpg.org.uk]</a></p>
<p>Links to related information &#038; past debate around the web:</p>
<p><a href="http://www.aligned-assets.co.uk/clients/case%20studies/Why_utility_companies_are_keeping_us_waiting.pdf">Pitch for Utilities to use NLPG [aligned-assets.co.uk]</a></p>
<p><a href="http://data.gov.uk/ideas/post-office-and-os-relax-copyright-and-licences-uk-address-and-coordinate-data">post-office-and-os-relax-copyright-and-licences-uk-address-and-coordinate-data [data.gov.uk]</a></p>
<p><a href="http://data.gov.uk/forum/general-discussion/national-land-and-property-gazetteer-nlpg">national-land-and-property-gazetteer-nlpg [data.gov.uk]</a></p>
<p><a href="http://www.opsi.gov.uk/unlocking-service/2008/12/05/NationalStreetGazetteer">unlocking-service: National Street Gazetteer [opsi.gov.uk]</a></p>
<p><a href="http://www.opsi.gov.uk/unlocking-service/CategoryView/category/NLPG/">unlocking-service: NLPG [opsi.gov.uk]</a></p>
<p><a href="http://www.freeourdata.org.uk/blog/2010/06/is-the-campaign-won-what-do-you-think/">Is-the-campaign-won? What-do-you-think? [freeourdata.org.uk]</a></p>
<p><a href="https://ssl.scroogle.org/cgi-bin/nbbwssl.cgi?Gw=Street+Naming+%26+Numbering">Street Naming &#038; Numbering (local authorities web search)</a></p>
<p><a href="http://openaddress.org/">OpenAddress.org</a></p>
<p><a href="http://news.bbc.co.uk/1/hi/england/coventry_warwickshire/8563990.stm">BBC: Postcode rebels picket Royal Mail&#8217;s headquarters</a></p>
<p>Lookup location by Postcode:</p>
<p><a href="http://www.geopostcode.org.uk/">http://www.geopostcode.org.uk/</a><br />
<a href="http://ukgeocode.maxmanders.co.uk/">http://ukgeocode.maxmanders.co.uk/</a></p>
<p><a href="http://mapit.mysociety.org/">Mapit</a> also includes Lower Super Output Areas which the <a href="http://www.imd.communities.gov.uk/">Indices of Multiple Deprivation</a> are indexed against as well as census data.<br />
<a href="http://mapit.mysociety.org/">http://mapit.mysociety.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2010/12/addresses-moving-in-right-direction-with-geoplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big thanks to NHS &amp; Ambulance Service Staff</title>
		<link>http://blog.j12.org/2010/09/big-thanks-to-nhs-ambulance-service-staff/</link>
		<comments>http://blog.j12.org/2010/09/big-thanks-to-nhs-ambulance-service-staff/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:37:57 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[NHS Ambulance]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=333</guid>
		<description><![CDATA[I give big thanks to NHS staff &#038; also the ambulance service staff who help me and my family recently. Especially the ambulance crew who first arrived Barbara &#038; Stuart. They were great. We are all doing very well now &#8230; <a href="http://blog.j12.org/2010/09/big-thanks-to-nhs-ambulance-service-staff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I give big thanks to NHS staff &#038; also the ambulance service staff who help me and my family recently. Especially the ambulance crew who first arrived Barbara &#038; Stuart. They were great. We are all doing very well now after they help get us back on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2010/09/big-thanks-to-nhs-ambulance-service-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Location by name</title>
		<link>http://blog.j12.org/2010/09/location-by-name/</link>
		<comments>http://blog.j12.org/2010/09/location-by-name/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:40:48 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Maps & GIS]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Place]]></category>
		<category><![CDATA[registrar]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=287</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://blog.j12.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-287">Password:<br />
<input name="post_password" id="pwbox-287" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2010/09/location-by-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: The clear out continues&#8230;.</title>
		<link>http://blog.j12.org/2010/08/the-clear-out-continues/</link>
		<comments>http://blog.j12.org/2010/08/the-clear-out-continues/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 11:34:15 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=282</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://blog.j12.org/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-282">Password:<br />
<input name="post_password" id="pwbox-282" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2010/08/the-clear-out-continues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenSUSE 11.3</title>
		<link>http://blog.j12.org/2010/07/opensuse-11-3/</link>
		<comments>http://blog.j12.org/2010/07/opensuse-11-3/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 16:56:52 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=266</guid>
		<description><![CDATA[Just upgraded my desktop computer to OpenSUSE 13.3. It was very smooth and the changes look good. But not that much seems to have changed since 11.2 which suits me. Amarok has a better look for my podcast list with &#8230; <a href="http://blog.j12.org/2010/07/opensuse-11-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just upgraded my desktop computer to <a href="http://www.opensuse.org/en/">OpenSUSE</a> 13.3. It was very smooth and the changes look good. But not that much seems to have changed since 11.2 which suits me. Amarok has a better look for my podcast list with icons pics for each subscribed podcast.<br />
Flash broke in Firefox but works in Konqueror browser which I use more.  Although may just need a few tweaks to get Gnash free (as in freedom) flash alternative to work well for sites I use<br />
Also my partners laptop upgraded similarly with no problems so far. And flash still works in Firefox on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2010/07/opensuse-11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deer in Granton &amp; other wildlife.</title>
		<link>http://blog.j12.org/2010/06/deer-in-granton-other-wildlife/</link>
		<comments>http://blog.j12.org/2010/06/deer-in-granton-other-wildlife/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:50:41 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=261</guid>
		<description><![CDATA[Yesterday I saw a small brown deer at site of some demolished flats near the National Museum storage building near site of old gasworks in Granton. It was 8.30am. The Forth Quarter park still is fenced off from road at &#8230; <a href="http://blog.j12.org/2010/06/deer-in-granton-other-wildlife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I saw a small brown deer at site of some demolished flats near the National Museum storage building near site of old gasworks in Granton. It was 8.30am.</p>
<p>The Forth Quarter park still is fenced off from road at West Shore Road where it ends in <a href="http://gallery.northedinburgh.net/SitesAroundNorthEdinburgh/PathtonowherenearGrantonMainsRoad">path</a> to <a href="http://gallery.northedinburgh.net/SitesAroundNorthEdinburgh/WaterFrontParkPathEnd?">nowhere</a>. [Update 2011: now ForthQuarter park open on to West Shore Road]</p>
<p>But a footpath link through new housing has been opened off Marine Drive.</p>
<p>They have restarted work on the housing there including a block that I liked the look of when was just <a href="http://gallery.northedinburgh.net/SitesAroundNorthEdinburgh/skelofblockfromwaterfrontpark1">concrete structure set against the trees</a>.</p>
<p>I saw last week the swan with 2 grey fluffy babies swans, on the Water of Leith.</p>
<p>I quite often see one of at least 2 Grey Herons at various places on the Water of Leith.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2010/06/deer-in-granton-other-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edinburgh Tram works near start of cycle path</title>
		<link>http://blog.j12.org/2010/05/tram-works-near-start-of-cycle-path/</link>
		<comments>http://blog.j12.org/2010/05/tram-works-near-start-of-cycle-path/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:56:14 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=242</guid>
		<description><![CDATA[Work start the in last few months on tram works near start of cycle path near Roseburn. They have cut end of loop short so making it slightly more steeper. {Update, Oct 2011: now closed till 2012} Photo of how &#8230; <a href="http://blog.j12.org/2010/05/tram-works-near-start-of-cycle-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Work start the in last few months on tram works near start of cycle path near Roseburn. They have cut end of loop short so making it slightly more steeper. {Update, Oct 2011: now closed till 2012}</p>
<p>Photo of how looked before: </p>
<div id="attachment_244" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.j12.org/wp-content/uploads/2010/05/RoseburnPathLoopbeforeTram.jpg"><img src="http://blog.j12.org/wp-content/uploads/2010/05/RoseburnPathLoopbeforeTram-300x225.jpg" alt="" title="Roseburn Cycle Path Loop before Tram" width="300" height="225" class="size-medium wp-image-244" /></a><p class="wp-caption-text">Loop in path at start of cycle path near Roseburn, which has since been altered to allow tram works.</p></div>
<style type="text/css">.entry .olMapViewport img {max-width: none; max-height: none;}.entry-content img, .widget img {max-width: none; max-height: none;}.olControlAttribution {bottom: 0 !important;}div.olControlMousePosition {bottom: 1em !important;}#map_1 {clear: both; padding: 0px; margin: 0px; border: 0px; width: 100%; height: 100%; margin-top:0px; margin-right:0px;margin-left:0px; margin-bottom:0px; left: 0px;}#map_1 img{clear: both; padding: 0px; margin: 0px; border: 0px; width: 100%; height: 100%; position: absolute; margin-top:0px; margin-right:0px;margin-left:0px; margin-bottom:0px;}</style><div id="map_1" style="width:600px; height:450px; overflow:hidden;padding:0px;border:none;"><script type="text/javascript" src="http://www.openlayers.org/api/OpenLayers.js"></script><script type="text/javascript" src="http://www.openstreetmap.org/openlayers/OpenStreetMap.js"></script><script type="text/javascript">/* <![CDATA[ */(function($) { map = new OpenLayers.Map ("map_1", {            controls:[              new OpenLayers.Control.Navigation(),              new OpenLayers.Control.PanZoom(),              new OpenLayers.Control.Attribution()              ],          maxExtent: new OpenLayers.Bounds(-20037508.34,-20037508.34,20037508.34,20037508.34),          maxResolution: 156543.0399,          numZoomLevels: 19,          units: "m",          projection: new OpenLayers.Projection("EPSG:900913"),           displayProjection: new OpenLayers.Projection("EPSG:4326")      } );var layerMapnik = new OpenLayers.Layer.OSM.Mapnik("Mapnik");var layerTah    = new OpenLayers.Layer.OSM.Osmarender("Osmarender");var layerCycle  = new OpenLayers.Layer.OSM.CycleMap("CycleMap");var layerOSM_Attr = new OpenLayers.Layer.Vector("OSM-plugin",{attribution:"<a href=\"http://www.Fotomobil.at/wp-osm-plugin\">OSM plugin</a>"});map.addLayers([layerMapnik, layerTah, layerCycle, layerOSM_Attr]);map.addControl(new OpenLayers.Control.LayerSwitcher());    function osm_getTileURL(bounds) {        var res = this.map.getResolution();        var x = Math.round((bounds.left - this.maxExtent.left) / (res * this.tileSize.w));        var y = Math.round((this.maxExtent.top - bounds.top) / (res * this.tileSize.h));        var z = this.map.getZoom();        var limit = Math.pow(2, z);        if (y < 0 || y >= limit) {            return OpenLayers.Util.getImagesLocation() + "404.png";        } else {            x = ((x % limit) + limit) % limit;            return this.url + z + "/" + x + "/" + y + "." + this.type;        }    }var lonLat = new OpenLayers.LonLat(-3.2291,55.94338).transform(map.displayProjection,  map.projection);map.setCenter (lonLat,18);var markers = new OpenLayers.Layer.Markers( "Marker" );map.addLayer(markers);var data = {};var currentPopup;data.icon = new OpenLayers.Icon("http://blog.j12.org/wp-content/plugins/osm/icons/wpttemp-yellow.png",     new OpenLayers.Size(24,24),     new OpenLayers.Pixel(0, -24));var ll = new OpenLayers.LonLat(-3.2294,55.9437).transform(map.displayProjection,  map.projection);     var feature = new OpenLayers.Feature(markers, ll, data);feature.closeBox = true;feature.popupClass = OpenLayers.Class(OpenLayers.Popup.FramedCloud, {"autoSize": true, minSize: new OpenLayers.Size(150,150),"keepInMap": true } );feature.data.popupContentHTML = "";feature.data.overflow = "hidden";var marker = new OpenLayers.Marker(ll,data.icon.clone());marker.feature = feature;var markerClick = function(evt) {  if (this.popup == null) {    this.popup = this.createPopup(this.closeBox);    map.addPopup(this.popup);    this.popup.show();  }   else {    this.popup.toggle();  }  OpenLayers.Event.stop(evt);};marker.events.register("mousedown", feature, markerClick);markers.addMarker(marker);map.addPopup(feature.createPopup(feature.closeBox));})(jQuery)/* ]]&gt; */ </script></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2010/05/tram-works-near-start-of-cycle-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey Aerial Photos</title>
		<link>http://blog.j12.org/2010/05/surrey-aerial-photo/</link>
		<comments>http://blog.j12.org/2010/05/surrey-aerial-photo/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:02:38 +0000</pubDate>
		<dc:creator>Bunny</dc:creator>
				<category><![CDATA[Maps & GIS]]></category>

		<guid isPermaLink="false">http://blog.j12.org/?p=220</guid>
		<description><![CDATA[Surrey Aerial Photos available Guildford Cathedral http://opengeodata.org/surrey-county-air-survey]]></description>
			<content:encoded><![CDATA[<p><a href="http://opengeodata.org/surrey-county-air-survey">Surrey Aerial Photos available</a></p>
<style type="text/css">.entry .olMapViewport img {max-width: none; max-height: none;}.entry-content img, .widget img {max-width: none; max-height: none;}.olControlAttribution {bottom: 0 !important;}div.olControlMousePosition {bottom: 1em !important;}#map_2 {clear: both; padding: 0px; margin: 0px; border: 0px; width: 100%; height: 100%; margin-top:0px; margin-right:0px;margin-left:0px; margin-bottom:0px; left: 0px;}#map_2 img{clear: both; padding: 0px; margin: 0px; border: 0px; width: 100%; height: 100%; position: absolute; margin-top:0px; margin-right:0px;margin-left:0px; margin-bottom:0px;}</style><div id="map_2" style="width:500px; height:450px; overflow:hidden;padding:0px;border:none;"><script type="text/javascript">/* <![CDATA[ */(function($) { map = new OpenLayers.Map ("map_2", {            controls:[              new OpenLayers.Control.Navigation(),              new OpenLayers.Control.PanZoom()              ],          maxExtent: new OpenLayers.Bounds(-20037508.34,-20037508.34,20037508.34,20037508.34),          maxResolution: 156543.0399,          numZoomLevels: 19,          units: "m",          projection: new OpenLayers.Projection("EPSG:900913"),           displayProjection: new OpenLayers.Projection("EPSG:4326")      } );var lmap = new OpenLayers.Layer.OSM("Surrey_Aerial_Photo","http://gravitystorm.dev.openstreetmap.org/surrey/${z}/${x}/${y}.png",{numZoomLevels: 21, transitionEffect: 'resize', sphericalMercator: true});var layerOSM_Attr = new OpenLayers.Layer.Vector("OSM-plugin",{attribution:"<a href=\"http://www.Fotomobil.at/wp-osm-plugin\">OSM plugin</a>"});map.addLayers([lmap, layerOSM_Attr]);map.addControl(new OpenLayers.Control.ScaleLine());map.addControl(new OpenLayers.Control.Scale());    function osm_getTileURL(bounds) {        var res = this.map.getResolution();        var x = Math.round((bounds.left - this.maxExtent.left) / (res * this.tileSize.w));        var y = Math.round((this.maxExtent.top - bounds.top) / (res * this.tileSize.h));        var z = this.map.getZoom();        var limit = Math.pow(2, z);        if (y < 0 || y >= limit) {            return OpenLayers.Util.getImagesLocation() + "404.png";        } else {            x = ((x % limit) + limit) % limit;            return this.url + z + "/" + x + "/" + y + "." + this.type;        }    }var lonLat = new OpenLayers.LonLat(-0.59,lat=51.24).transform(map.displayProjection,  map.projection);map.setCenter (lonLat,15);})(jQuery)/* ]]&gt; */ </script></div>
<p>Guildford Cathedral</p>
<p><a href="http://opengeodata.org/surrey-county-air-survey">http://opengeodata.org/surrey-county-air-survey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.j12.org/2010/05/surrey-aerial-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

